Situated in the most desirable location in the Inland Empire, Stone Haven Executive Park fronts Haven Avenue and Trademark Parkway near the Ontario International Airport and Ontario Mills Mall.
Stone Haven Executive Park’s unique combination of six single and three multi-story buildings offer a state-of-the-art professional office campus atmosphere.
Click the address link for further details...| Building | Address | Building Type | Total Size (SF) |
| Building 1 | 9485 Haven Avenue, Rancho Cucamonga, CA | Single-Story Office Building | 9,515 |
| Building 2 | 9483 Haven Avenue, Rancho Cucamonga, CA | Single-Story Office Building | 9,852 |
| Building 3 | 9469 Haven Avenue, Rancho Cucamonga, CA | Two-Story Office Building | 8,968 |
| Building 4 | 9475 Haven Avenue, Rancho Cucamonga, CA | Two-Story Office Building | 8,302 |
| Building 5 | 9481 Haven Avenue, Rancho Cucamonga, CA | Two-Story Office Building | 9,174 |
| Building 6 | 9477 Haven Avenue, Rancho Cucamonga, CA | Single-Story Office Building | 3,795 |
| Building 7 | 9479 Haven Avenue, Rancho Cucamonga, CA | Single-Story Office Building | 4,860 |
| Building 8 | 9471 Haven Avenue, Rancho Cucamonga, CA | Single-Story Office Building | 9,230 |
| Building 9 | 9473 Haven Avenue, Rancho Cucamonga, CA | Single-Story Office Building | 5,690 |










